C500HW Cured Concrete - Super 500 Series, Soft
Review: 5 - "A masterpiece of literature" by , written on May 4, 2006
I really enjoyed this book. It captures the essential challenge people face as they try make sense of their lives and grow to adulthood.
C500HW Cured Concrete - Super 500 Series, Soft

C500HW Cured Concrete - Super 500 Series, Soft

Image
  • Order within
Available: Out of Stock
$0.00
Successful pre-order.Thanks for contacting us!

*Vertical segment undercut protection on blades 18” and above.

  1. . The dry-cutting segmented rim diamond blade is designed for fast cutting of concrete and masonry material.
  2. Its core is heat-treated to accommodate heat build-up from the friction of the cut.
  3. These concrete blades are used to cut flint aggregate, river gravel, and concrete with heavy steel reinforcement.
  4. They are designed for longer life and faster cutting.

*Vertical segment undercut protection on blades 18” and above.

  1. . The dry-cutting segmented rim diamond blade is designed for fast cutting of concrete and masonry material.
  2. Its core is heat-treated to accommodate heat build-up from the friction of the cut.
  3. These concrete blades are used to cut flint aggregate, river gravel, and concrete with heavy steel reinforcement.
  4. They are designed for longer life and faster cutting.
PART # SIZE SEGMENT HEIGHT MAX RPM
DB-00308 14" X .250" X 1" 0.590" 5,400
DB-00310 14" X .375" X 1" 0.590" 5,400
DB-00312 14" X .125" X 1" 0.590" 5,400
DB-00315 14" X .155" X 1" 0.590" 5,400
DB-00317 14" X .187" X 1" 0.590" 5,400
DB-00319 16" X .125" X 1" 0.590" 4,750
DB-00322 18" X .125" X 1"* 0.590" 3,395
DB-00328 18" X .155" X 1"* 0.590" 3,395
DB-0330A 18" X .187" X 1"* 0.590" 3,395
DB-00325 20" X .125" X 1"* 0.590" 3,056
DB-00338 20" X .155" X 1"* 0.590" 3,056
DB-00340A 20" X .187" X 1"* 0.590" 3,056
DB-00332 24" X .165" X 1"* 0.590" 2,540
DB-00342 24" X .187" X 1"* 0.590" 2,540
DB-10741 24" X .175" X 1"* 0.590" 2,540
DB-00335 26" X .165" X 1"* 0.590" 2,350
DB-00345 26" X .187" X 1"* 0.590" 2,350
DB-10751 26" X .175" X 1"* 0.590" 2,350
DB-00349 30" X .187" X 1"* 0.590" 2,037
DB-00349A 30" X .250" X 1"* 0.590" 2,037
DB-10761 30" X .175" X 1"* 0.590" 2,037
DB-00359 36" X .187" X 1"* 0.590" 1,507
DB-00359A 36" X .250" X 1"* 0.590" 1,507

RETURNS POLICY

All returns must be approved by Continental Abrasives and have a Return Goods Authorization (RGA) number issued by Continental. Goods must be in good, saleable condition and will be subject to a 20% restocking charge. No returns accepted after 6 months. Return freight must be prepaid.

SHIPPING

Prepaid on orders of $500 in any combination of products. Prepaid shipments are based on shipping to one location in the continental U.S. by Continental Abrasives choice of routing. Shipments outside U.S. are subject to additional freight charges